Injin dinka
Injin dinka
P Bayani
BKL Series Babban layin samar da layin adopts tsarin tsabtace-mai na ruwa mai malafa, tsarin sikirin da aka zana a fadin duniya, tsarin sarrafa saurin saurin kuzari, ya dace da lokacin soyayyar a cikin 15 na biyu zuwa mintuna 15, biyan bukatun mai amfani. Bayan jiyya na fasaha, ana iya daidaita da injin zuwa nau'ikan makamashi don biyan bukatun daban-daban na masu amfani.
Sigogi :
Model | Yanayin zafi | Tsarin man fetur da kuma yanayin gabaɗaya |
BKL-2000 | Wutar lantarki, rated ikon | Saboda banbancin tsari na mai amfani, yakamata a daidaita girman da girman girman tsararren gwargwadon danshi da lokacin samfurin da aka girka. |
BKL-2500 | Wutar lantarki, rated ikon | |
BKL-3000 | Wutar lantarki, rated ikon | |
BKL-3500 | Wutar lantarki, rated ikon | |
BKML-3000 | Haɗaɗɗen wuta mai zafi | |
BKLM-3500 |